Time | Topic | Speaker | Affiliation |
---|---|---|---|
09:00-09:30 | Coffee and Networking | ||
09:30-09:45 | Opening of the seminar “Leave GNSS alone!” | Prof. Heidi Kuusniemi and Prof. Sanna Kaasalainen | Nordic Institute of Navigation (NNF) & Finnish Geospatial Research Institute (FGI) |
09:45-10:05 | Tackling GNSS Interference | Kalle Pikkarainen | Finnish Transport and Communications Agency (Traficom) |
10:05-10:25 | GNSS signal quality monitoring in Finland | Dr. M. Zahidul H. Bhuiyan | Finnish Geospatial Research Institute (FGI) |
10:25-10:45 | RFI monitoring activities at SINTEF | Dr. Aiden Morrison | SINTEF, Norway |
10:45-11:05 | Coffee break | ||
11:05-11:25 | Interference Threat Monitoring, Reporting and Impact Analysis on GNSS | Dr. M. Zahidul H. Bhuiyan | Finnish Geospatial Research Institute (FGI) |
11:25-11:45 | An overview of recent jamming incidents and status of FOI GNSS jamming detection system | Jouni Rantakokko | Swedish Defense Research Agency FOI |
11:45-12:45 | Lunch | ||
12:45-13:05 | Availability of a GNSS-based approach system in the presence of a jammer | Piotr Ptak | Indra Navia AS, Norway |
13:05-13:25 | Responding to GNSS-interference – Nkom’s experiences and capabilities | Nicolai Gerrard | Norwegian Communications Authority (Nkom) |
13:25-13:45 | Interference and jamming in Denmark – user’s perspective | Prof. Anna Jensen | KTH – Royal Institute of Technology, Sweden |
13:45-14:05 | Traffic Management and GNSS Interference | Aapo Anderson | Intelligent Traffic Management Finland Ltd. |
14:05-14:25 | Coffee break | ||
14:25-14:45 | The NAVISP programme for the benefit of the PNT sector | Dr. Pierluigi Mancini | European Space Agency |
14:45-15:45 | Panel Discussion– Nordic collaboration regarding GNSS Interference | Moderated by Prof. Heidi Kuusniemi | Jouni Rantakokko, FOI, Sweden
Hannu Koivula, FGI-NLS, Finland Nicolai Gerrard Nkom, Norway Anna Jensen, KTH Sweden and AJ Geomatics, Denmark Aapo Anderson, Intelligent Traffic Management, Finland Pierluigi Mancini, ESA Börje Forssell, Nordic Institute of Navigation |
15:45-16:00 | Closing words |